PVC Schedule 80 Cross

PVC Schedule 80 Cross

Media: Water

Material: PVC

Connection Form: Glue

Size: 1/2"-6"

Color: Grey, White, or Customized

Product Code: QX-AS05

Standard: ASTM


Our SCH80 pipe fittings have thicker walls, pressure can reach PN16, and are made of high-quality environmentally friendly materials, so the products have antibacterial, corrosion resistance, anti-aging and other characteristics. Besides, our fittings are available in a wide range of sizes and can supply large size fittings up to 16”.



PRODUCT DESCRIPTION

SCH80 Pipe Fittings Manufacturer

We are a professional plastic valve and pipe fittings supplier. Our company mainly produces various PVC ball valves, pipes and fittings for 15 years. PVC SCH80 pipe fitting is a member of our product family, we welcome you to contact us for more detailed product information and look forward to a chance to cooperate with you.



SCH80 Cross Information

Product Name Schedule 80 Cross   Color Grey, White, or Customized
Main Material PVC/UPVC/CPVC Wall Thickness SCH80
Size 1/2"- 6" Packing Standard Export Packaging or as Your Request
Main Market North America, South America Use Agriculture Irrigation/Water Supply/Swimming Pool
Connection Socket & Thread Origin Ningbo, Zhejiang, China
Customized Support OEM, ODM Port    Ningbo/Shanghai
Standard ASTM Lead Time  25-35 Days
Certificate CE, ISO Sample Available

 

SCH80 Pipe Fittings Specification

 

Description Size Pcs/ctn G.W(kg)/CTN CBM(m³)/CTN L*W*H (cm)
Elbow 45° 1/2" 400 13.18 0.040455 43.5*31*30
3/4" 280 13.64 0.040455 43.5*31*30
1" 150 11.55 0.040455 43.5*31*30
1-1/4" 100 11.5 0.040455 43.5*31*30
1-1/2" 60 9.57 0.040455 43.5*31*30
2" 40 9.65 0.040455 43.5*31*30
2-1/2" 30 11.8 0.040455 43.5*31*30
3" 16 5.17 0.040455 43.5*31*30
4" 8 6.64 0.040455 43.5*31*30
5" 3 6.01 0.040455 43.5*31*30
6" 2 5.99 0.040455 43.5*31*30
8" 2 10.67 0.078546 53*38*39
10" 2 18.1 0.130631 66*45.5*43.5
12" 1 14.74 0.10848 48*40*56.5
14" 1 19.3 0.134191 53.5*39.5*63.5
16" 1 25 0.187425 59.5*45*70
Elbow 90° 1/2" 360 16.12 0.040455 43.5*31*30
3/4" 240 16.75 0.040455 43.5*31*30
1" 120 12.72 0.040455 43.5*31*30
1-1/4" 80 12.84 0.040455 43.5*31*30
1-1/2" 60 12.91 0.040455 43.5*31*30
2" 30 9.54 0.040455 43.5*31*30
2-1/2" 20 10.83 0.040455 43.5*31*30
3" 16 12.76 0.040455 43.5*31*30
4" 16 21.04 0.078546 53*38*39
5" 7 22.84 0.071497 53*38*35.5
6" 2 7.7 0.040455 43.5*31*30
8" 2 14.14 0.071497 53*38*35.5
10" 2 26.24 0.145794 66*47*47
12" 1 20.54 0.11286 57*40*49.5
14" 1 24.8 0.142721 56*38*57(59*41*59)
16" 1 33 0.190125 65*45*65
Cap 1/2" 960 15.11 0.040455 43.5*31*30
3/4" 640 15.11 0.040455 43.5*31*30
1" 400 15.91 0.040455 43.5*31*30
1-1/4" 200 12.34 0.040455 43.5*31*30
1-1/2" 160 13.01 0.040455 43.5*31*30
2" 96 11.13 0.040455 43.5*31*30
2-1/2" 64 13.4 0.040455 43.5*31*30
3" 44 13.8 0.040455 43.5*31*30
4" 40 20.32 0.063441 53*38*31.5
5" 24 21.45 0.071497 53*38*35.5
6" 12 15.87 0.071632 44*44*37
8" 3 8.49 0.040455 43.5*31*30
10" 2 10.3 0.040293 33*33*37
12" 2 16.23 0.062092 38*38*43
Coupling 1/2" 480 14.1 0.040455 43.5*31*30
3/4" 300 13.92 0.040455 43.5*31*30
1" 180 12.72 0.040455 43.5*31*30
1-1/4" 120 12.09 0.040455 43.5*31*30
1-1/2" 90 11.58 0.040455 43.5*31*30
2" 60 11.08 0.040455 43.5*31*30
2-1/2" 45 6.01 0.040455 43.5*31*30
3" 22 9.85 0.040455 43.5*31*30
4" 12 8.8 0.040455 43.5*31*30
5" 8 9.36 0.040455 43.5*31*30
6" 10 18.06 0.078546 53*38*39
8" 8 26.01 0.1275 50*50*51
10" 2 12.41 0.057344 32*32*56
12" 1 10.21 0.06114 41.5*41.5*35.5
14" 1 13.602 0.064 40*40*40
16" 1 17.44 0.096092 47*47*43.5
Reducer 3/4×1/2" 400 17.04 0.040455 43.5*31*30
1×1/2" 240 14.11 0.040455 43.5*31*30
1×3/4" 200 13.01 0.040455 43.5*31*30
1-1/4×1/2" 160 12.72 0.040455 43.5*31*30
1-1/4×3/4" 160 13.53 0.040455 43.5*31*30
1-1/4×1" 120 11.32 0.040455 43.5*31*30
1-1/2×1/2"        
1-1/2×3/4" 175 18.42 0.040455 43.5*31*30
1-1/2×1" 175 19.54 0.040455 43.5*31*30
1-1/2×1-1/4" 90 11.3 0.040455 43.5*31*30
2×1-1/2" 60 10.51 0.040455 43.5*31*30
2×1" 120 18.64 0.040455 43.5*31*30
2×1-1/4" 120 17.82 0.040455 43.5*31*30
10×8" 2 11.45 0.07686 61*42*30
Tee 1/2" 280 15.7 0.040455 43.5*31*30
3/4" 175 13.86 0.040455 43.5*31*30
1" 90 12.15 0.040455 43.5*31*30
1-1/4" 50 10.19 0.040455 43.5*31*30
1-1/2" 46 12.33 0.040455 43.5*31*30
2" 32 12.76 0.040455 43.5*31*30
2-1/2" 32 21.1 0.071497 53*38*35.5
3" 18 17.84 0.071497 53*38*35.5
4" 12 20.18 0.078546 53*38*39
5" 4 12.15 0.071497 53*38*35.5
6" 4 18.09 0.078546 53*38*39
8" 2 17.72 0.10488 57*40*46
10" 1 16.83 0.092276 46*34*59
12" 1 26.09 0.14924 52*41*70
14" 1      
16" 1 55 0.292153  
Bushing 1/2×1/4" 1600 17.25 0.040455 43.5*31*30
1/2×3/8" 1600 13.03 0.040455 43.5*31*30
3/4×1/2" 800 10.24 0.040455 43.5*31*30
1×3/4" 640 13.44 0.040455 43.5*31*30
1×1/2" 640 18.4 0.040455 43.5*31*30
1×3/8" 640 16.5 0.040455 43.5*31*30
1-1/4×1/2" 300 13.6 0.040455 43.5*31*30
1-1/4×3/4" 300 12.6 0.040455 43.5*31*30
1-1/4×1" 300 10.77 0.040455 43.5*31*30
1-1/2×1/2" 240 15.07 0.040455 43.5*31*30
1-1/2×3/4" 240 15.23 0.040455 43.5*31*30
1-1/2×1" 240 14.61 0.040455 43.5*31*30
1-1/2×1-1/4" 240 9.06 0.040455 43.5*31*30
2×1/2" 120 10.47 0.040455 43.5*31*30
2×3/4" 120 10.95 0.040455 43.5*31*30
2×1" 120 11.16 0.040455 43.5*31*30
2×1-1/4" 120 12.43 0.040455 43.5*31*30
2×1-1/2" 120 17.38 0.040455 43.5*31*30
2-1/2×2" 80 9.52 0.040455 43.5*31*30
2-1/2×1-1/2" 80 12.06364 0.040455 43.5*31*30
3×1-1/2" 60 14.45 0.040455 43.5*31*30
3×2" 60 13.65 0.040455 43.5*31*30
3×2-1/2" 60 11.49 0.040455 43.5*31*30
4×2" 48 20.96 0.063441 53*38*31.5
4×2-1/2" 48 22.04 0.063441 53*38*31.5
4×3" 48 20.49 0.063441 53*38*31.5
5×4" 18 12.43 0.040455 43.5*31*30
6×3" 24 20.24 0.078546 53*38*39
6×4" 24 20.66 0.078546 53*38*39
6×5" 24 16.97 0.078546 53*38*39
8×6" 4 8.76 0.040455 43.5*31*30
8×4" 4 9.06 0.040455 43.5*31*30
10×3" 4 18.18 0.05568 58*30*32
10×4" 4 18.05 0.05568 58*30*32
10×6" 4 18.85 0.05568 58*30*32
10×8" 4 15.7 0.05568 58*30*32
12×4" 3 20.18 0.071497 53*38*35.5
12×6" 3 20.35 0.071497 53*38*35.5
12×8" 3 20.4 0.071497 53*38*35.5
12×10" 3 19.91 0.071497 53*38*35.5
Reducing tee  3/4×1/2" 180 13.47 0.040455 43.5*31*30
1×3/4" 108 13.02 0.040455 43.5*31*30
1×1/2" 108 12.62 0.040455 43.5*31*30
1-1/4×1" 60 11.42 0.040455 43.5*31*30
1-1/4×3/4" 50 9.24 0.040455 43.5*31*30
1-1/2×1-1/4" 42 11.01 0.040455 43.5*31*30
1-1/2×1" 48 11.99 0.040455 43.5*31*30
2×1-1/2" 32 12.16 0.040455 43.5*31*30
2×1-1/4" 32 11.75 0.040455 43.5*31*30
2-1/2×2" 32 19.28 0.078546 53*38*39
2-1/2×1-1/2" 36 20.89 0.071497 53*38*35.5
3×2-1/2" 12 11.68 0.040455 43.5*31*30
3×2" 20 20.68 0.063441 53*38*31.5
4×3" 9 14.63 0.063441 53*38*31.5
4×2-1/2" 5 8.46 0.040455 43.5*31*30
5×2" 4 10.95 0.040455 43.5*31*30
6×4" 4 16.56 0.071497 53*38*35.5
6×2" 4 16.03 0.071497 53*38*35.5
8×6" 2 16.76 0.11286 57*40*49.5
8×4" 1 8.52 0.040455 43.5*31*30
10×8" 1 13.88 0.072072 42*33*52
10×6" 1 12 0.063441 53*38*31.5
12×8" 1 20.57 0.115656 48*39.5*61
12×10" 1 24.14 0.14924 52*41*70
Cross 1/2" 200 12.76 0.040455 43.5*31*30
3/4" 120 11.08 0.040455 43.5*31*30
1" 60 9.06 0.040455 43.5*31*30
1-1/4" 42 9.64 0.040455 43.5*31*30
1-1/2" 30 9.38 0.040455 43.5*31*30
2" 32 13.85 0.071497 53*38*35.5
2-1/2" 24 18.07 0.071497 53*38*35.5
3" 12 13.58 0.071632 44*44*37
4" 8 15.18 0.078546 53*38*39
5" 6 19.2 0.11286 57*40*49.5
6" 2 10.08 0.071632 44*44*37
Female adaptor 1/2" 600 14.55 0.040455 43.5*31*30
3/4" 420 13.79 0.040455 43.5*31*30
1" 270 15.18 0.040455 43.5*31*30
1-1/4" 120 10.14 0.040455 43.5*31*30
1-1/2" 105 11.25 0.040455 43.5*31*30
2" 92 13.46 0.040455 43.5*31*30
2-1/2" 80 20.15 0.071497 53*38*35.5
3" 64 22.77 0.071632 44*44*37
4" 18 11.1 0.050663 44.5*33*34.5
Male adaptor 1/2" 600 12.97 0.040455 43.5*31*30
3/4" 420 13.44 0.040455 43.5*31*30
1" 270 13.73 0.040455 43.5*31*30
1-1/4" 160 9.44 0.040455 43.5*31*30
1-1/2" 120 12.57 0.040455 43.5*31*30
2" 115 18.27 0.040455 43.5*31*30
2-1/2" 56 13.81 0.040455 43.5*31*30
3" 44 16.3 0.040455 43.5*31*30
4" 18 11.1 0.040455 43.5*31*30
One-piece flange 1/2" 175 18.27 0.040455 43.5*31*30
3/4" 108 15.23 0.040455 43.5*31*30
1" 80 14.9 0.040455 43.5*31*30
1-1/4" 64 14.24 0.040455 43.5*31*30
1-1/2" 45 14.23 0.040455 43.5*31*30
2" 36 17.16 0.040455 43.5*31*30
2-1/2" 22 15.18 0.040455 43.5*31*30
3" 30 25 0.063441 53*38*31.5
4" 10 12.59 0.040455 43.5*31*30
5" 5 8.88 0.040455 43.5*31*30
6" 4 9.06 0.040455 43.5*31*30
8" 4 14.18 0.071497 53*38*35.5
Blind flange  1/2" 180 20.28 0.040455 43.5*31*30
3/4" 192 30.64 0.040455 43.5*31*30
1" 160 30.23 0.040455 43.5*31*30
1-1/4" 128 27.61 0.040455 43.5*31*30
1-1/2" 108 29.12 0.040455 43.5*31*30
2" 72 34.26 0.040455 43.5*31*30
2-1/2" 28 18.4 0.040455 43.5*31*30
3" 28 22.81 0.040455 43.5*31*30
4" 26 31.58 0.040455 43.5*31*30
5" 15 26.52 0.040455 43.5*31*30
6" 14 31.58 0.040455 43.5*31*30
8" 8 31.74    
10" 3 22.99    
12" 2 22.84    
14" 1 13.8    
16" 1 19.1    
Union 1/2" 280 15.99 0.040455 43.5*31*30
3/4" 150 12.95 0.040455 43.5*31*30
1" 120 15.2 0.040455 43.5*31*30
1-1/4" 80 14.78 0.040455 43.5*31*30
1-1/2" 48 14 0.040455 43.5*31*30
2" 36 15.52 0.040455 43.5*31*30
2-1/2" 33 23.11 0.071497 53*38*35.5
3" 18 17.85691 0.063441 53*38*31.5
4" 12 18.28 0.063441 53*38*31.5
Vanstone flange 1/2" 175 17.72125 0.040455 43.5*31*30
3/4" 108 14.4946 0.040455 43.5*31*30
1" 80 14.272 0.040455 43.5*31*30
1-1/4" 64 13.57312 0.040455 43.5*31*30
1-1/2" 45 12.85975 0.040455 43.5*31*30
2" 36 15.89 0.040455 43.5*31*30
2-1/2" 22 15.07 0.040455 43.5*31*30
3" 30 24.75 0.063441 53*38*31.5
4" 10 12.76 0.040455 43.5*31*30
5" 5 8.46 0.040455 43.5*31*30
6" 5 10.97 0.040455 43.5*31*30
8" 4 14.89 0.071497 53*38*35.5
10" 3 18.01 0.085184 44*44*44
12" 2 19.16 0.09 50*50*36
14" 2 25.2 0.119383 53*53*42.5
16" 2 32.65 0.149454 57*57*46
Male adaptor(T/T) 1/2" 900 14 0.04 43.5*31*30
3/4" 600 14.9 0.04 43.5*31*30
1" 270 10.8 0.04 43.5*31*30
1-1/4" 200 12.5 0.04 43.5*31*30
1-1/2" 150 10.3 0.04 43.5*31*30
2" 80 11.62 0.04 43.5*31*30
Y-Tee 1/2" 240 13.7 0.04  
3/4" 140 12.3 0.04  
1" 75 10.4 0.04  
1-1/4" 40 9.54 0.04  
1-1/2" 30 9.83 0.04  
2" 30 18.05 0.068723  
2-1/2" 30 29.39 0.096092  
3" 10 14.2 0.068723  
4" 5 11.6 0.063441  
5" 3 15.1 0.078546 53*38*39
6" 2 10.9 0.078546  
8"        

 

SCH80 Pipe Fittings Package

Generally speaking, our small-sized pipe fittings are packed in inner bags, and large-sized pipe fittings are directly packed in outer packaging. At the same time, the outer box is packed in imported three-layer corrugated cardboard boxes, which can effectively avoid damage or collision during product handling and transportation.
In addition, we can print the outer box according to the customer's trademark design to achieve customized packaging.


 

Our Certification


FAQ

1. Are you a manufacturer or a trading company?
We are the manufacturer and have our own factory.

2. What's your price? 
According to the different products, materials, sizes, and even MOQ, our prices are different. Anyway, our price is very competitive. Please contact me if you want to get the latest price list. 

3. What product does your company produce?
we mainly manufacture kinds of plastic valve and plastic pipe, plastic fittings. We also developing group irrigation products to support sales. In addition, we will open new mold and customized service according to customers' market needs.

4. Do you accept OEM?
Yes, we accept OEM. We will engrave trademarks, laser print trademarks, and provide color box packaging, color box design, packaging design, pallet service, and product material formulas according to customer needs. The product material formula can also be replaced according to different usage requirements.

5. Can you provide related documents?
Yes, we can provide certificate files if you need them.

6. How long is your lead time?
The range of our lead time is 25-35 days. It depends on your requirement.

7. Do you have a customized service?
Yes, I will customize products according to customer needs.

8. Can I be your distributor?
Yes, we are very glad to cooperate with customers all over the world.

9. Where is your company's address?
Our company is located in the Ningbo Zhejiang Province, China.

10. How can I contact you?
You can send us an email at any time to ask any questions, we will reply to you in the shortest possible time.
Email: sales@nbqxhy.com
Phone: +0574-88209527

RELATED PRODUCTS

PVC Schedule 80 End Cap

PVC Schedule 80 Union

PVC Schedule 80 Flange

PVC Schedule 80 Elbow

Facebook

Facebook

Linkedin

Linkedin

Youtube

Youtube

Whatsapp

8618867873336