We will contact you within 1 working day, please pay attention to the email with the suffix “@nbqxhy.com”.
Gear Type Butterfly Valve
Gear Type Butterfly Valve
Media: Water
Material: Plastic, PVC
Connection Form: Flange
Driving Mode: Manual
Nominal Pressure: Medium Pressure
Type: Gear Type
Seal Form: Auto Sealed
Size: 4″ – 16″
PRODUCT DESCRIPTION
1. Introduction of Gear Type Butterfly Valve
Gear type butterfly valves are generally used in engineering projects, because they are more labor-saving, and have better airtightness, and have a longer service life in harsh environments.
| Product name | Gear Type Butterfly Valve | Color | Many Colors Available for Choice | |
| Main Material | PVC | Main Market | Southeast Asia, The Middle East, South America, North America | |
| Size | 2″-8″ (DN50—DN200) | Packing | Carton, Polybag, Color Box, or Customized | |
| Power | Manual | Working Pressure | PN10-PN16 | |
| End Connection | Flange | Port | Ningbo/Shanghai | |
| Customized support | OEM, ODM | Lead Time | 25-35 Days | |
| Standard | JIS/DIN/ANSI | Sample | Discount | |
| Certificate | ISO9001 | Logo | Printed or Customized |
2. Structure of Gear Type Butterfly Valve
Our PVC butterfly valves generally have flanges and can be installed in pipelines through flanges. The body is made of PVC material, and the rubber ring is made of EPDM material, so we can ensure that its quality and sealing are good.

| NO. | PART | MATERIAL | QTY |
| 1 | Body | PVC/CPVC/PPG | 1 |
| 2 | Seat Seal | EPDM、FPM | 1 |
| 3 | DISC | PVC/CPVC/PPG | 1 |
| 4 | Bolt | SUS304 | 1 |
| 5 | Stem | Steel, SUS304, SUS316 | 1 |
| 6 | O-Ring | EPDM、FPM | 1 |
| 7 | Key | Steel | 1 |
| 8 | Gear Box | lron | 1 |
| 9 | Hand Wheel | lron | 1 |
| 10 | Pin | Steel | 1 |
3. Dimension of Gear Type Butterfly Valve (Unit: mm)
| SIZE | / | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 80 |
| DN | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
| ØD | 228 | 258 | 287 | 344 | 412 | 460 | 500 | 565 | 670 | |
| P.C.D. ØD1 | DIN | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 620 |
| ANSI | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | ||
| JIS | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | ||
| Ød | 98 | 122 | 146 | 179 | 255 | 302 | 345 | 395 | 490 | |
| L | 54 | 64 | 70 | 88 | 98 | 108 | 88 | 98 | 135 | |
| Ø1 | 145 | 280 | 280 | 280 | 280 | 280 | 380 | 380 | 280 | |
| L1 | 120 | 200 | 200 | 200 | 220 | 220 | 280 | 280 | ||
| H1 | 140 | 168 | 181 | 215 | 260 | 280 | 410 | 490 | 520 | |
| H | 340 | 385 | 417 | 487 | 551 | 595 | 670 | 770 | 865 | |
| M | 120 | 180 | 180 | 180 | 180 | 180 | 250 | 250 | ||
| N | 90 | 100 | 100 | 100 | 130 | 130 | 220 | 220 | ||
| n-Øe | DIN | 8-Ø19 | 8-Ø19 | 8-Ø23 | 8-Ø23 | 12-Ø25 | 12-Ø25 | 16-Ø25 | 16-Ø27 | 20-Ø32 |
| ANSI | 8-Ø19 | 8-Ø19 | 8-Ø23 | 8-Ø23 | 12-Ø25 | 12-Ø25 | 12-Ø29 | 16-Ø29 | ||
| JIS | 8-Ø19 | 8-Ø19 | 8-Ø23 | 12-Ø23 | 12-Ø25 | 16-Ø25 | 16-Ø25 | 16-Ø25 | 16-Ø27 | |
| PN | PSI | 150 | 150 | 150 | 150 | 100 | 100 | 60 | 60 | 60 |
| Mpa | 1 | 1 | 1 | 1 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | |
4. Our Factory
We are a fast growing company. After more than ten years of operation, our products are exported to overseas. Many customers wholesale plastic valves and pipe fittings from our factory. Because of the company’s development needs, we are still constantly innovating and adding new molds to meet customer needs. Welcome friends from all over the world to come to China to visit our factory!

PS: If you want to see our other PVC butterfly valves, please click here.














